The yardage matrix below represents the current configuration and distance gaps across my clubs. Individual yardage profiles outline a 3-tiered carry model: Minimum Carry (Target/Stock Carry) Maximum Carry.
| Club | Loft | Yardage Matrix | Model Details |
|---|---|---|---|
| Driver (total) | 10.5° | 232 (240) 245 | Rogue ST MAX D |
| 3-Wood | 15° | 195 (190) 206 | Great Big Bertha War Bird Titanium |
| 3-Hybrid | 20° | 181 (185) 191 | Fusion FT Hybrid |
| 4-Iron | 23.5° | 163 (170) 172 | Callaway Great Big Bertha Tungsten Titanium Irons |
| 5-Iron | 26° | 156 (160) 164.5 | Callaway Great Big Bertha Tungsten Titanium Irons |
| 6-Iron | 29° | 147 (150) 155 | Callaway Great Big Bertha Tungsten Titanium Irons |
| 7-Iron | 33° | 138 (140) 146 | Callaway Great Big Bertha Tungsten Titanium Irons |
| 8-Iron | 37.5° | 129 (130) 136 | Callaway Great Big Bertha Tungsten Titanium Irons |
| 9-Iron | 42° | 119 (120) 125.5 | Callaway Great Big Bertha Tungsten Titanium Irons |
| PW | 46.5° | 100 (105) 115 | Callaway Great Big Bertha Tungsten Titanium Irons |
| SW | 55° | 87 (90) 92 | Callaway Great Big Bertha Tungsten Titanium Irons |
| LW | 60° | 75 (80) 87 | Callaway Great Big Bertha Tungsten Titanium Irons |
| Putter | — | — | Wingman 702 |
Loft transitions progress evenly from the 20° 3-hybrid down through the 46.5° Pitching Wedge, maintaining consistent 3.5° to 4.5° intervals. This precise gapping ensures distance spacing remains stable through the mid-to-short iron setup, with average steps tracking predictably between 10 to 12 yards on full swings. The combination of classic multi-metal irons with contemporary hybrid-wood configurations provides excellent versatility and forgiving launch properties across all areas of play.